Hourly Cloud Pricing
Estimate Your Hourly Cloud Costs
RAM
GB
CPU Cores
Core(s)
SSD
GB
IP
IP(s)
BACKUP
GB
BANDWIDTH
TB
( * Based on a 720 hour month )
Hourly Cloud Resource Pricing
Unit | Hourly | Monthly | |
RAM | GB | $0.00284 | $2.048 |
CPU | Core | $0.00556 | $4.00 |
SSD | GB | $0.0002083 | $0.15 |
SSD (DRaaS STD) | GB | $0.00041666 | $0.30 |
SSD (DRaaS ENT) | GB | $0.00097222 | $0.70 |
IPs | Each | $0.0013889 | $1.00 |
Backup Storage | GB | $0.0000973 | $0.07 |
Cloud Bandwidth
Outbound | Inbound | |
Included | 10TB | Unlimited |
Overages | $0.02 / GB | -- |
Cloud Addons
Price | Period | |
DirectAdmin | $10 | Month |
cPanel/WHM | $15 | Month |
CloudLinux | $15 | Month |
SQL Web Edition | $30 | Month |
Domain Registration | $13 | Year |
Domain Transfer | $13 | Year |
SSL Certificate | $19 | Year |
Wildcard SSL | $159 | Year |
Network Upgrades
Port | Price | Period |
100mbit | Included | Included |
500mbit | Month | |
1000mbit | Month |